This page contains current year (2026) Docs Release Notes. For previous year releases, see the Archived Release Notes page.
20 Apr 2026 - Docs 2.0.317.16, UserHub 2.0.317.9, Accelerate 2.0.317.6
Highlights:
- Rate schedule compare features added for Banded rates, Vol Disc rates, Add On, and Min/Max columns
- Usability improvements to the user management screen in UserHub
- Collection of Incident and General Contacts added to the SUA signature workflow
| Issue Type | Issue key | Summary |
| Story | AC-452 | 2.2.1 Insufficient Input Validation |
| Story | AC-456 | Fix Checkmarx issues in 317 |
| Story | DOCS-12056 | Display user account name as FIA Tech administrator for actions taken under user simulation account |
| Story | DOCS-12401 | Introduce new comparison items (band, volume discount, min/max, add on) |
| Story | DOCS-13396 | Fixing failing tests |
| Story | DOCS-13407 | Fix high and medium Checkmarx issues in 317 |
| Story | DOCS-13436 | Create a page for FiaTechAdmins to download files from shares location |
| Story | DOCS-13447 | Apply Automapper config validations to all mapping configurations |
| Story | DOCS-6327 | Limit Hide Rates functionality only to agreements where bill to party is Customer or Trader |
| Story | UH-793 | Add additional contact types to the Agreements & Protocols table to be associated with the SUA |
| Story | UH-814 | Show virtual checkboxes as selected or partially selected depending on underlying entitlements |
| Story | DOCS-11943 | Improve usability of Column Chooser |
| Story | DOCS-12020 | Update Terminate Agreement modal to informational style |
| Bug | DOCS-13369 | Legal Terms Changes Not Recorded in Agreement History |
| Bug | DOCS-13423 | Error when filtering or sorting by Executing Broker Execution State in the Agreement search results grid |
| Bug | DOCS-13431 | Bulk Action grid columns are not reordering correctly |
| Bug | DOCS-13467 | Misaligned Replace/Download/Delete Icons on upload agreement screen |
| Bug | UH-824 | Party admin cannot assign entitlements to end user |
| Bug | DOCS-13402 | Scroll bar shifts the text when hovering over the agreement template selection |
| Bug | DOCS-13410 | Misalignment of data under columns when the institution/party row is expanded |
| Bug | DOCS-13411 | Participant codes are not displayed under the “Participant Code” column for expanded institution/party rows |
| Bug | DOCS-13441 | Exchange search result is not highlighted in Transition & Bulk Update / Notice Center screens |
| Task | DOCS-13433 | Optimize legalEntityLookup api call |
| Task | DOCS-13394 | Analyze Removed Rate Lines count mismatch on RS workstream in old Agreements |
20 Apr 2026 - Docs 2.0.315.15, UserHub 2.0.315.14, Accelerate 2.0.315.4
Highlights:
- Columns added to the Bulk Action Details page indicating whether or not an agreement contains all the items applied within the bulk action
- Automatic transition of agreements to the Composition state when a broker is added to the Approved Broker list (outside of the approval of a party not found request)
| Issue Type | Issue key | Summary |
| Story | AC-455 | Fix critical and high Checkmarx issues for 315 release |
| Story | DOCS-13376 | Create a UI for FiaTechAdmins to reset and reload cached objects on-demand |
| Story | DOCS-12109 | Add column to the bulk actions grid indicating whether or not agreement still has bulk action details |
| Story | DOCS-13277 | Start using FusionCache+Elasticache in place of Memory Cache |
| Story | DOCS-13307 | Cleanup Docs code after removal of roles management feature |
| Story | DOCS-13350 | Fix high and medium Checkmarx issues in 314 |
| Story | DOCS-13378 | Finish fixing failing test and update test coverage for recent Entitlements changes |
| Story | UH-803 | Cleanup UH API methods after removal of roles management from Docs |
| Story | UH-808 | All FIA Tech users should be able to see the participant hierarchy page |
| Story | DOCS-13308 | Updates to Manage Parties (search) page |
| Story | DOCS-13387 | Show Docs Participant Codes in the Manage Parties page to FiaTechAdmins |
| Story | DOCS-2426 | Automatically transition agreements from Pending Initiation to Composition if Approved Broker list is updated |
| Bug | DOCS-13390 | Databank ID is not populated if multiple product matching on the Docs side |
| Bug | DOCS-13412 | Inactive parties cannot open their agreements |
| Bug | DOCS-13287 | “Give Up Schedules” overlaps with Manage Custom Columns modal at 100% zoom |
| Bug | DOCS-13338 | Agreement date validation behaves inconsistently when Effective Date and/or Termination Date are kept blank |
| Bug | DOCS-13409 | Error when sorting by the workstream status in the agreement search results grid |
| Bug | UH-811 | Add apostrophe's as supported characters for system user agreement signing |
| Task | DOCS-13432 | Generate legalEntityLookup report and measure the performance |
23 Mar 2026 - Docs 2.0.313.7, UserHub 2.0.313.4
| Issue Type | Issue key | Summary |
| Story | DOCS-13377 | Optimize fnGetUnsupportedRateScheduleInformationByType for better performance |
| Story | DOCS-13276 | Fix Checkmarx issues and optimize angular output files |
| Story | DOCS-13167 | Automate the population of Databank ID in Docs product roster |
| Story | DOCS-13347 | Analyze and design initial framework for FusionCache+Elasticache |
| Story | DOCS-13299 | Fix Checkmarx issues (Sprint 312) |
| Story | DOCS-11686 | Remove "notification sent to:" from agreement history record |
| Bug | DOCS-13370 | Transitioned agreement count is incorrect on the transition notices page |
| Bug | DOCS-13345 | When RS Product group's children rows present separately at the row level, the unsupported count should be calculated correctly and displayed at the Rate Schedule workstream |
| Bug | DOCS-13319 | RS Product group displays as supported if all products within the group are unsupported and the products are added individually to the rate schedule |
| Bug | DOCS-13373 | Docs Stats Over Time widget text not fully visible |
| Bug | DOCS-13342 | Not Able to Save Rate Schedule with Child Row After Changing Execution Method |
| Bug | DOCS-13331 | Workstream Action Kendo dropdown is missing on the Agreement History tab |
| Bug | DOCS-13318 | RS Rows Display Incorrectly After Selecting “Show rows with errors only” |
| Bug | DOCS-13202 | When user tries to create a party with existing party name, we are getting generic error message. We should display proper validation message. |
23 Feb 2026 - Docs 2.0.311.20, UserHub 2.0.311.22
Highlights:
- FCR document ID and rate sync status available in the Agreement Search and Agreement Report
| Issue Type | Issue key | Summary |
| Epic | DOCS-12999 | Move User administration for Docs to UserHub |
| Story | DOCS-12418 | Add new Agreement Search data to show information on agreements on which FCR rate sync has been performed |
| Story | DOCS-13243 | Fix Checkmarx issues |
| Story | UH-800 | Update GetUserForEntitlement to return ApplicationParticipantAssoc details in response |
| Story | DOCS-13040 | Updates to user management screens in Docs |
| Story | DOCS-13212 | Set subscription and active flags in UserHub based on Docs party flags for GUA roles |
| Story | DOCS-13209 | Align "Age" display on Agreements, in Agreement Search, and Pending Actions widget |
| Story | UH-794 | Allow Docs users to assign user entitlements from UserHub |
| Story | UH-789 | Show to end users unassigned participants in the permissions grid if they are the children to an assigned participant |
| Bug | DOCS-13229 | FCR rate sync creates multiple following agreements |
| Bug | DOCS-13207 | Bulk Approval throws exception in the email notification part for certain cases |
| Bug | DOCS-13142 | Product code / product group filter in GUA Hierarchical Rate Schedule view is not working consistently |
| Bug | DOCS-13224 | “Show rows with errors only” banner in RS Library not working properly |
| Bug | DOCS-13323 | Uploaded PDF file name isn't displayed when Risk Limits WS is in edit mode |
| Bug | DOCS-13296 | Institution move script does not properly set freeUser flag |
| Bug | DOCS-13290 | Update ReferenceDataApi-GetPartiesInternal call to always include Parent and Institution details in response |
| Bug | DOCS-13278 | Agreements in Stale state are not properly being updated with latest conformed/non-conformed status for parties |
| Bug | DOCS-13267 | “Exclude” Checkbox Misaligned in Initiate Agreement Confirmation Modal |
| Bug | DOCS-12979 | UI issues in Rate Rule Types |
| Bug | DOCS-13253 | Upload and Download icons are not aligned in the Parties → EXEC column |
11 Feb 2026 - Docs 2.0.309.9
Highlights:
- Brokers can set up rules to remove rate lines from agreements based on additional rate line information under Supported Rate Attributes
| Issue Type | Issue key | Summary |
| Epic | DOCS-12464 | Manage Supported Rate Attributes |
| Epic | DOCS-12657 | Remove unsupported rate lines from agreements |
26 Jan 2026 - Docs 2.0.309.9, UserHub 2.0.309.7
Highlights:
- Contract Exchange Code added to Docs Product Reference Data
| Issue Type | Issue key | Summary |
| Story | DOCS-13129 | Add Contract Exchange Code to Docs Product Reference data |
| Story | DOCS-13121 | Any BRRD clause should be available when editing the LL workstream on agreements |
| Story | UH-786 | Allow all participant admin users to assign end user roles for the application to which they are an admin |
| Story | UH-785 | Add active and subscribed settings for all applications to be maintained in UserHub |
| Bug | DOCS-13236 | Unsupported products under group-level rows not returned in Agreement Details v2 API |
| Bug | DOCS-13223 | Expanded Rate Schedule report and API response produces incorrect response |
| Bug | DOCS-13220 | Unsupported / Partial status column not populating correctly in Rate Schedule reports |
| Bug | DOCS-13195 | Scrollbar is displayed above the column header on Rate Schedule Library |
| Bug | DOCS-13096 | "Description differs in various agreements” appears even after updating all clearing account descriptions to the same value |
Comments
0 comments
Please sign in to leave a comment.