This page contains current year (2025) Docs Release Notes. For previous year releases, see the Archived Release Notes page.
16 June 2025 - Docs 2.0.293.17, UserHub 2.0.293.4
Highlights:
- Ability to perform partial rate schedule updates on Executed agreements
Issue Type | Issue key | Summary |
Epic | DOCS-12735 | Bulk action for partial rate schedule updates |
Story | UH-729 | Show an exclamation icon next to inactive participants on User Manage page - Participants and User Roles section |
Story | DOCS-12759 | Agreements in Initiation Rejected should automatically be deleted once they go Stale |
19 May 2025 - Docs 2.0.291.18, UserHub 2.0.291.5
Highlights:
- Add RIC Root codes to product reference data and rate schedule view
- New rate schedule report available in Agreement Search
Issue Type | Issue key | Summary |
Story | DOCS-12777 | Update all the stored procedures related to ProductPartyRolePermissions |
Story | DOCS-12743 | Add a new subscription type in Reference Data Subscriptions on Manage Parties page to manage access to RIC |
Story | DOCS-11769 | Import RIC codes from Databank and match to Docs MIC and product codes |
Story | UH-726 | Add "Last Login" and "Email Verified" details in user search results |
Story | DOCS-12796 | Create a page for FiaTechAdmins to Analyze Agreement details |
Story | UH-725 | Send UH logs to Cribl |
Story | DOCS-12765 | Add a new rate schedule report to Agreement Search allowing for the export of partial or full rate schedules |
Story | DOCS-12760 | Updates to navigation and transition page to support inclusion of bulk action initiation |
Story | DOCS-12853 | Display RIC Root codes on the Products page and in the download |
Story | DOCS-12854 | Show RIC Root codes in the GUA Rate schedule page |
Story | DOCS-12824 | Reduce whitespace in header of modals |
Bug | DOCS-12810 | Rows with icons are wider (height) than rows without icons |
Bug | DOCS-12811 | Exchange dropdown on the Rules Management page uses incorrect font |
Bug | DOCS-12809 | Excess whitespace between page header and contents when banner is not present |
28 April 2025 - Docs 2.0.289.17, Accelerate 2.0.289.11, UserHub 2.0.289.11
Issue Type | Issue key | Summary |
Story | UH-720 | Loop through claims inside "Subject" root in order to find claim name |
Story | DOCS-12702 | When the agreement Clearing Broker is updated, add the new party's limits and conditions |
Story | DOCS-12674 | Store information on API calls made in a table (to support moving logs to cloud) |
Story | DOCS-12684 | Modify existing Supported Products functionality to allow for additional rate attributes to be set up as rate rules |
Bug | AC-444 | Inconsistent Color Mapping in "Docs Stats Over Time" Widget on Accelerate (Prod) |
Task | DOCS-12794 | Correct mismatching free user flag for conformed parties under institutions |
03 March 2025 - Docs 2.0.285.22, UserHub 2.0.285.7
Highlights:
- CIDR range access limitation available to be placed on API calls
Issue type | Issue key | Summary |
Story | UH-709 | Identity Server session should be extended to 24 hours to allow for simultaneous logins to TDN and Accelerate applications |
Story | DOCS-11756 | Add Databank ID to the create Product template for FIA Tech users |
Story | DOCS-12256 | Remove SegMic, OpMic, Vpc, and Type from Databank Reference Table |
Story | DOCS-12562 | Enforce API CIDR Range check for Docs API calls |
Story | UH-708 | Set up Cidr range for API accounts from the UserHub participants page |
Story | UH-714 | Move SSO Options configuration to separate file in Secure folder |
Story | UH-715 | Log client IP address in UHApi call logs from IWEB server |
Story | UH-716 | Set up Cidr range checks for FIA Tech Users for both UI and API access |
Bug | UH-704 | Opening TDN and Accelerate simultaneously results in 404 error in Accelerate application |
Bug | UH-719 | Users are unable to reset their password from Change Password page |
Bug | DOCS-12643 | Investigate slowness in FCR Rate Schedule when adding a rate row from FCR Document |
Bug | UH-711 | Last login information is not updated for SSO users |
Bug | UH-693 | Time and date picker to block turnovers for FIA Tech users displays in EST, while table displays local time |
03 February 2025 - Docs 2.0.283.17, Accelerate 2.0.283.3
Highlights:
- Performance improvements
Issue Type | Issue key | Summary |
Story | DOCS-12564 | Optimize API and UI Performance for Large Rate Schedule Uploads |
Story | DOCS-12551 | Cleanup Docs config entries from FiaSiteConfig in all environments |
Story | DOCS-12534 | RS Last Mod. Date should not update on the Executed agreement when the amendment is done by deleting a rate schedule |
Story | DOCS-12353 | Convert all projects in Docs from .Net 6 to .Net 8 |
Story | DOCS-12318 | Update Agreements table to save workflow as a new column |
Story | DOCS-10503 | Improve CASuggestedAgreements job performance |
Story | AC-439 | Update moment.js to the latest version |
Story | AC-438 | Update FontAwsome to the latest version |
Story | AC-389 | Stratum 3.4 Vulnerable Version - jQuery-UI |
Bug | DOCS-12584 | Amendments to LL Workstream on Executed Billing Agreement show "Convert to GUA" modal instead of "Edit approved workstream" |
Comments
0 comments
Please sign in to leave a comment.