This page contains current year (2022) Docs Release Notes. For previous year releases, see the Archived Release Notes page.
December 5, 2022 - 1.0.227.24
Highlights:
- DPA version updated to v3
- Addition of new Agreement Details and Rate Schedule API calls to allow users to download schedules with cross reference symbology
Issue Type | Issue key | Summary |
Story | DOCS-5515 | Return all counterparties to API account within the Parties call |
Story | DOCS-10780 | Add a Cross-ref Agreement Details and Rate Schedule Downloads call |
Story | DOCS-10005 | Add Agreement Approval indicators to the "Agreements Affected" grid |
Task | UH-513 | Lowest valid version of DPA should be set to v2 as of 1.2.227 |
Bug | DOCS-10822 | NetSpi finding - Cross Site Scripting attack can execute malicious scripts through Manage Users page |
Bug | DOCS-10789 | Agreement count is not updated in Supported Product page after RS is removed from WS |
Bug | DOCS-10819 | Party admin shouldn't see FCR client approved broker list |
Bug | DOCS-10886 | Agreement report when searching by last modified date includes unexpected agreements |
Bug | DOCS-9584 | VC Job: wrong warning message is logged when party becomes unexpectedly a non conforming party |
Bug | DOCS-10577 | User not participated in transition can open transition notice page via link |
Bug | DOCS-10682 | Security improvements: Comments API does not validate "WS" and "Party to" |
Bug | DOCS-10856 | Manage party GMI/BBG checkboxes are enabled when user is creating a new subparty |
Task | DOCS-10935 | Update API spec |
Bug | DOCS-10863 | Product Exclusions table is not scrollable |
November 12, 2022 - 1.0.225.15
Highlights:
- Login screen redesign and updated authentication methodology
- Updated holiday calendar for agreement transitions
Issue Type | Issue key | Summary |
Epic | UH-383 | Replace existing authentication layer with Identity Server |
Story | UH-383 | Implement new UI for login page |
Story | DOCS-10852 | Update Business Calendar with latest file |
Bug | DOCS-10851 | GMI/BBG new records are not inserted in Docs |
November 7, 2022 - 1.0.225.15
Highlights:
- Display bulk Agreement Initiations on the Bulk Actions page
- User experience improvements for Docs API swagger page, and column chooser functionality
Issue Type | Issue key | Summary |
Epic | DOCS-9988 | Display bulk initiations on new bulk actions page |
Story | DOCS-10674 | Handling of Deleted Agreements in Bulk requests and Errored out Requests |
Story | DOCS-10698 | Implement an intermediate page for Docs API Swagger instances |
Story | DOCS-10711 | Manage Users page, header items don't stack properly with spacing when screen is made smaller |
Story | DOCS-10699 | Standardize placement and look of column chooser button |
Bug | DOCS-10466 | Unable to terminate an executed agreement (Amendment followed by a Transition) |
Bug | DOCS-10640 | Draft Agreements Not Visible in Search UI |
Bug | DOCS-10645 | Transition Agreements - agreement upload file provides incorrect row numbers for warnings |
Bug | DOCS-10741 | Conforming child entities does not inherit GMI and BBG checkmarks from institution |
Bug | DOCS-10704 | Reference Data Manager cannot select GMI/BBG columns in Supported Products page |
Bug | DOCS-10654 | GUA sync should only work when user has permissions rights for FCR init role for aligned GUA role |
Bug | DOCS-10838 | API call modified by user is showed as greyed out |
Bug | DOCS-10795 | When GUA RS is synced from FCR, history record does not display rate schedule name in history |
Bug | DOCS-10419 | Products page - # Agreements hyperlink should lead to 0 agreement result, but shows all available agreements |
Bug | DOCS-9866 | Author and last modifier name should be removed from templates downloaded from the system |
Bug | DOCS-2504 | Up Down Arrow should be removed from Account ID column. |
October 10, 2022 - 1.0.223.16
Highlights:
- Show cross-reference symbology on the Supported Products page to subscribing users
- User experience improvements on Search screen
Issue Type | Issue key | Summary |
Story | DOCS-10586 | Show BBG and GMI codes in Supported Products page |
Story | DOCS-10562 | Clearing Account Library Bulk Upload should be handled by a background VC job #2 |
Story | DOCS-10596 | Improved behaviour of fields in Search screen |
Story | DOCS-10191 | Create script to fix the broken data for DOCS-10139 |
Story | DOCS-10604 | Updates to column chooser functionality within the rate schedule view |
Story | DOCS-10634 | Update Reports menu with subdivisions to clarify report categories to users |
Bug | DOCS-10723 | PSIM Docs Api throwing error due to new auth |
Bug | DOCS-10706 | Leading and trailing spaces are not trimmed when adding accounts using CA API call |
Bug | DOCS-10666 | GUA RS Builder - Unnecessary dropdowns in the Headers in 'Exchange > Product group' view |
Bug | DOCS-10665 | Manage Party - 'Signed By' and 'Signed On' checkboxes have to be disabled until 'Adherence Agreement Signed' is selected |
Bug | DOCS-10664 | Manage Party - 'Free User' checkbox has to be disabled until 'Adherence Agreement Signed' checkbox is selected |
Bug | DOCS-10702 | Is party active should not impact availability of checkboxes of GMI and BBG in manage parties page |
Bug | DOCS-10657 | Clearing Accounts expire throws error on the UI on initiating the request even if the process works in the backend |
Bug | DOCS-10669 | Manage Party - 'Free User' checkbox stays in disabled state after valid subparty was added |
Bug | DOCS-10595 | Sub-Party should not have a FCR subscription when a Party marked with Free User checked box |
Bug | DOCS-10200 | Some fields are not disabled for the Party Admin when viewing inactive party settings |
Bug | DOCS-10728 | User doesn't see appropriate warning when creating user with spaces instead of first name or last name |
September 21, 2022 - 1.0.221.22
Issue Type | Issue key | Summary |
Story | DOCS-10467 | Implement a column chooser and reordering on Agreement Search and RS View (GUA) |
Bug | DOCS-10656 | Party Admins cant open parties, as inst ID is not given |
Bug | DOCS-10680 | BBG, GMI and Rate schedule reports are the same |
Bug | DOCS-10613 | NETSPI finding - A user can add comment to an agreement on behalf of un-entitled party |
Bug | DOCS-10210 | Top level #Agreement count is not updated on the Supported Products page when exemptions are set |
Bug | DOCS-10559 | After party becomes conforming for some role, users doesn't get participant codes for such party |
Bug | DOCS-10352 | Bulk Action "Created On" need to show date and time of the initiation |
Bug | DOCS-10576 | Non GMI/Bloomberg party users should not receive 100 agreement notification on report trigger |
Bug | DOCS-10402 | Agreement WS status in search displays checkmark for non-conforming parties if WS was sent for approval |
Bug | DOCS-10230 | When party is set as inactive, the "Rates Library Maintainer" is not hidden/unselected |
August 15, 2022 - 1.0.219.27
Highlights:
- Rate schedule report downloads with BBG and GMI code symbology
Issue Type | Issue key | Summary |
Story | DOCS-10334 | Import BBG codes from Databank and match to Docs MIC and product codes |
Story | DOCS-10335 | Import GMI codes from Databank and match to Docs MIC and product codes |
Story | DOCS-10492 | Remove purged reports from displaying in the reports grid |
Story | DOCS-10340 | Rate schedule report download with GMI codes |
Story | DOCS-10339 | Rate schedule report download with Bloomberg codes |
Story | DOCS-9855 | Change the sequence of interactions upon Agreement Upload operation |
Story | DOCS-10447 | Move code from Egus.Models to appropriate layers #2 |
Story | DOCS-10439 | Add hyperlink to Bulk action # within the Accelerate notification |
Story | DOCS-10501 | Update Docs web.config to allow personalized configurations |
Bug | DOCS-10486 | Supported Product Job improvements |
Bug | DOCS-10481 | Bulk action batch stops when in the BULK there is unexpected duplicate |
Bug | DOCS-10426 | Agreements re-sent to execution state needs only 1 approver, when in party settings there are 2 approvers set |
Bug | DOCS-10519 | Party admin can edit Reference data subscriptions |
Bug | DOCS-10505 | GUA sync for 3rd pty subparty combinations does not show up on correct document |
Bug | DOCS-10417 | Unsupported product agreement count is not recalculated when snapshot state changes to false |
Bug | DOCS-10390 | Executing accounts report has incorrect dates |
Bug | DOCS-10345 | Bulk Action page Status does not change when all Bulk agreements are in executed state |
Bug | DOCS-10517 | Agreement templates with mandatory trader role shouldn't have trader in additional party role |
Bug | DOCS-10490 | Agreement templates without trader role has 2 trader roles in additional parties dropdown |
Bug | DOCS-10394 | If user copy-pastes party name in bulk party role field and deletes it, after initiation user sees error that existing party could not be found |
Bug | DOCS-10129 | Search within Results is affected by the pagination |
Bug | DOCS-10498 | Bulk actions page user should only see agreement where their party is present |
Bug | DOCS-10355 | Bulk Action pages "My party" shows "Multiple" result when the same party is added to different roles |
Bug | DOCS-10346 | Any user with viewer rights can see all BULK init records |
Bug | DOCS-10421 | "Created By" section of Bulk initiation info page shows user Account Name |
Bug | DOCS-10353 | Bulk Actions pages column "Created by" should populate First Name and Last name |
July 18, 2022 - 1.0.217
Highlights
Issue Type | Issue key | Summary |
Story | DOCS-10336 | Create subscriptions for reference data on the Docs party level |
Story | DOCS-10405 | Move code from Egus.Models to appropriate layers |
Story | DOCS-10391 | Reduce breadcrumbs for users with limited permissions |
Bug | DOCS-10442 | FE issues with RS builder, when all products are unsupported |
Bug | DOCS-10365 | User permissions instititutional level "Rate Library maintainer" and "Party Admin" are not fully checked when FCS subparty exists |
Bug | DOCS-10327 | Upon creating a new party user, user sees the tooltip where it should not be present |
Bug | DOCS-10425 | Double-click on "+Add New Account" in clearing account library causes an error |
June 27, 2022 - 1.0.215.14
Highlights:
- Performance improvements for the downloading of reports from Agreement Search
- Updated calculation of #Agreements on the Supported Products page
- Additional tools for FIA Tech product management
Issue Type | Issue key | Summary |
Story | DOCS-10363 | New logic to calculate "# Agreements" for Products page #2 |
Story | DOCS-10463 | Fix VC RTS job to reflect correct app target |
Story | DOCS-9983 | Adapt Search screen reports to use the New Search logic for reports |
Story | DOCS-9806 | Allow FIA Tech admin users to upload product delist date |
Story | DOCS-9150 | Update field name to differentiate between standard and custom agreement templates |
Bug | DOCS-10303 | Error when the user tries to upload executed agreement in the system |
Bug | DOCS-10321 | When Party admin is creating/updating user save buttons is enabled before all required details are entered |
Bug | DOCS-10364 | Clearing Accounts with spaces in the middle of the account ID cannot be edited in the UI |
Bug | DOCS-9955 | CB and equivalent parties should not appear as acting in History upon RateSync |
Bug | DOCS-10041 | Rate Schedule Download Report bug |
Bug | DOCS-8994 | GUA API - File Name Truncated After Period |
Bug | DOCS-10386 | Valid Delist Date upload fails with "This Group (All-) product doesn't exist within the system" error |
Bug | DOCS-10380 | Fix the column width in Manage Parties page for Limits&Conditions composers |
Bug | DOCS-10408 | Supported Products count issue |
Bug | DOCS-10415 | Unsupported products affected agreememt hyperlink search results give out ALL results |
Bug | DOCS-10436 | Delisting product does not work when Seg Mic is available for row |
Bug | DOCS-10423 | Products page - # Agreements counter is not correctly counted in exchange and product group level |
Bug | DOCS-10437 | Delist report changes date format is wrong |
Bug | DOCS-10427 | Exemption recalculation is not triggered for RS which have "All" feature |
Bug | DOCS-10451 | Delist validation - When one row fails valid row state text should be "Valid" |
Bug | DOCS-10265 | Emails: incorrect date format for removed party from agreement |
Bug | DOCS-10328 | Missing blank space in "edit rate lines" bulk editor flyout |
Bug | DOCS-10305 | Manage party Active check box should be disabled at all times when role is not selected |
Bug | DOCS-10289 | Transition Center: Reject All icon is not visible |
May 23, 2022 - 1.0.213.20
Highlights:
- Redesigned Manage Parties page
- Additional party management tools for FIA Tech admins
Issue Type | Issue key | Summary |
Story | DOCS-10119 | Update layout of Manage Parties page |
Story | DOCS-10206 | Implement maintenance of DB table statistics |
Story | DOCS-9963 | Add Institution Directory report to the Manage Parties page for FIA Tech admin use |
Story | DOCS-9954 | Apply new design to Docs modals (pop-up windows) |
Story | DOCS-8180 | Resolving of Static code analysis on the Docs project |
Story | DOCS-10133 | Change wording of multi-select headers where no selection is made |
Story | DOCS-10132 | Refactor App Logs table |
Story | DOCS-9911 | Add modal window samples into the Design System page |
Bug | DOCS-9558 | Emails - Last Modified fields don't always update accordingly |
Bug | DOCS-10186 | Invalid column name for search sort: TraderRSState |
Bug | DOCS-10161 | Error when sorting by the workstream status in the agreement search results grid |
Bug | DOCS-10139 | Search displays 0 RS count for agreement, where RS was added in advanced initiation |
Bug | DOCS-9980 | When party does not have GUA party roles no GUA permissions should display for the party within the permission grid |
Bug | DOCS-10011 | RS workstream is approved even if all products in the brokerage RS are unsupported after the rate sync |
Bug | DOCS-10118 | Agreement initiated email shows incorrect date format when agreement is initiated in bulk |
Bug | DOCS-10101 | Downloading agreement report with more than 20 000 agreements doesn't show message about report limit |
Bug | DOCS-10126 | Fix the the error message when the user tries to search by Transition # providing a text |
Bug | DOCS-10125 | Agreement initiation with inactive parties is possible |
Bug | DOCS-10074 | "Bill to party" generates Customer value when "Customer Disclosed by Account Number" has been enabled |
Bug | DOCS-10158 | If user clicks on linked "View user" button for C/T party in manage parties, user is redirected to search |
Bug | DOCS-10046 | Bill to Party has "Select" option while WS does not have it |
Bug | DOCS-10070 | New Clearing accounts are lacking action checkbox |
Task | DOCS-10190 | Fix SendNotificationOnChangeRateSchedule error |
Task | DOCS-10166 | Fix StyleCop issues, found in code |
March 28, 2022 - 1.0.209.24
Highlights:
- Enhanced performance for all searches made on the Agreement Search page
- Implement single history record for clearing accounts added via the API in rapid sucession
Issue Type | Issue key | Summary |
Epic | DOCS-9885 | Refactor agreement search page to improve performance |
Story | DOCS-10048 | Update iText package for new license |
Story | DOCS-9615 | Batch clearing account API history records |
Story | DOCS-8422 | Refactor Party Contact mapping implementation |
Story | DOCS-9948 | Clean up rateScheduleProductRecountComplete code |
Story | DOCS-9804 | Prepare system to allow FIA Tech admins to upload product delist dates |
Bug | DOCS-9960 | Exemptions are copied from old to new party when transitioning agreements without RS workstream approvals |
Bug | DOCS-9959 | Existing exemptions should be kept when rejecting agreement in the Execution state |
Bug | DOCS-10006 | All agreements are returned when searching by non-valid transition notice ID |
Bug | DOCS-10002 | Error when changing column width in the Compare Rate Schedules page |
Bug | DOCS-9984 | Agreement Initiation - Bill to Party field should reflect the default party on the Advanced initiation screen |
Bug | DOCS-9982 | Initiate Agreement - User with just initiator permission gets 403 on an initiation attempt |
Bug | DOCS-10018 | When Clearing Broker or Carrying broker is inserted before, then the Bill to Party default value is not generated correctly |
Bug | DOCS-9912 | Snapshot agreements are not included in the search results when clicking on the top-level #Agreement count on the Supported Products page |
Bug | DOCS-9936 | "Agreement Dates Updated" email is sent even if dates are the same after the rate sync |
Bug | DOCS-9887 | Entering name with special characters in Limits & Conditions institution chooser throws error (FIA Tech admin used only) |
Bug | DOCS-10019 | When Clearing/Carrying broker is non existing/non conforming then it is not set as default Billing party |
Bug | DOCS-9275 | RS library - Ordering should not be case sensitive |
Bug | DOCS-9941 | GUA history records aren't displayed in some cases |
Bug | DOCS-10020 | When "Bill to Party" default role which is not CB is removed it stays selected in the field |
Bug | DOCS-9907 | User is able to use space in executing and clearing accounts |
Bug | DOCS-9926 | Account name in Manage Users is not disabled for editing |
Task | DOCS-10112 | Fix tests for latest DOCS v209 branches |
March 7, 2022 - 1.0.207.19
Issue Type | Issue key | Summary |
Bug | DOCS-10034 | When initiation party is selected, DB connection can sometimes be slow resulting in the display of an error message that current user is not assigned to agreement |
Bug | DOCS-10035 | User gets error when initiating an agreement that would result in a PNF request being generated |
Story | UH-382 | Updated iText nuget packages for latest license |
February 28, 2022 - 1.0.207.17
Issue Type | Issue key | Summary |
Story | DOCS-3440 | Navigation improvements for "Create new user" screen |
Story | DOCS-9942 | Improve workflow around GUA Advanced Initiation fields |
Story | DOCS-9849 | Update Data in Docs Master Billing file |
Story | DOCS-9809 | Make RemovedProductsCount non-nullable |
Story | DOCS-9782 | Add framework to produce and consume messages through Kafka |
Story | DOCS-9756 | Docs API - V2 Reference data |
Story | DOCS-9729 | Use ApprovedOn column in Agreement Download PDF to populate Signed On date |
Story | DOCS-9610 | Remove RemovedProductCountCalculator job and all unnecessary code |
Story | DOCS-9593 | Update DateDue to be Date+30 calendar days in the Master Billing File |
Story | DOCS-9819 | Add "Loading" indicators to DOCS party selection combo boxes |
Story | DOCS-9807 | Update language in Product Upload Confirmation modal |
Story | DOCS-9750 | Add extra information about initiating party to an Accelerate report |
Story | DOCS-9749 | Simplify the dates, displayed in the Bulk agreement Accelerate report |
Story | DOCS-9746 | Warn users, if only Duplicates are present in the Bulk and Exclude duplicates option is set |
Story | DOCS-8072 | Remove GET /Status/Ping calls from the 3 Swagger pages |
Story | DOCS-7565 | Remove redundant CreatedBy, CreatedOn setters |
Bug | DOCS-8883 | Institution Free User Flag can be incorrectly modified when FIA Tech user saves non-conformed party |
Bug | DOCS-9774 | Prior to page refresh user with several roles in agreement can edit WS, if admin has removed their permission |
Bug | DOCS-9841 | Bulk Sync Rate e-mail failure texts are incorrect, it always shows "Could not find underlying agreement" |
Bug | DOCS-5932 | System Process should be displayed for user in history tab |
Bug | DOCS-9213 | Draft availability: non-initiator party on agreement gets wrong error message: 403: Permission denied when accessing agreements in Draft state |
Bug | DOCS-9569 | Investigate error on Agreement initiation if Party names were Copy-pasted |
Bug | DOCS-9712 | When user excludes duplicates for bulk initiation, the duplicates are included in the report |
Bug | DOCS-9740 | Bulk initiation report files naming convention is not correct |
Bug | DOCS-9880 | Executing and Clearing account download shouldn't cause an error if there are no rows |
Bug | DOCS-9525 | Top level #Agreement count is not updated in the case when the Rate Schedule is removed from agreement |
Bug | DOCS-9587 | Top level #Agreement count is not updated on the Supported Products page when exemptions are set |
Bug | DOCS-9751 | Bulk Init report xls files Status description should have xls text wrapped functionality |
January 31, 2022 - 1.0.205.19
Issue Type | Issue key | Summary |
Task | DOCS-9726 | Update wording in email notification to bulk initiating user |
Story | DOCS-9618 | Add Date Created column in Audit Logs table to correctly capture created date when delayed operations job runs |
Story | DOCS-9553 | Populate proper Agreement Party Roles in "Bill to..." dropdown for Bulk agreements |
Story | DOCS-9752 | Update Approve Checkbox to include green outline style |
Story | DOCS-9735 | Remove inactive Preferred initiator approval setting |
Story | DOCS-9724 | Adjust text of "Initiate Agreement" button to reflect single vs multiple agreements being initiated |
Story | DOCS-9679 | Update ProcessingFileWatcher arguements to modify the log folder structure |
Story | DOCS-9422 | Fix Supported Products Modal Copy and Styles |
Story | DOCS-8856 | Accelerate report for agreements initiated in Bulk |
Story | DOCS-8632 | Configuration keys clean-up |
Bug | DOCS-9834 | Agreement initiation fails when user initiates on behalf of an additional party role |
Bug | DOCS-9489 | History record shows incorrect user as taking action on a GUA when UserHub shows last login date prior to action taken date |
Bug | DOCS-9026 | No agreements can be suggested for this Clearing Account at this time error |
Bug | DOCS-9669 | Counterparty doesn't see the advanced initiation details after rejecting the visibility request |
Bug | DOCS-9658 | Free User checkbox: checkbox should be greyed-out for conforming subparty |
Bug | DOCS-9619 | Supported Product audit logs are getting inserted for snapshot agreements |
Bug | DOCS-9560 | Bulk Agreement Init VC job creates unexpected duplicates |
Bug | DOCS-9702 | Text is overlapping on the agreement initiation page (IE only) |
Bug | DOCS-9641 | "Unsupported" column title is not displayed in the Flat view |
Bug | DOCS-9625 | When Bulk party has been copy pasted then sometimes an existing party is shown as non-existing |
Bug | DOCS-9605 | Increase padding in the uploaded agreement workstream header |
Bug | DOCS-9518 | Change text on manage parties page. |
Bug | DOCS-9473 | "Approve Rate Schedule Workstream on Initiation" checkmark is not transferred to Draft and Pending states of the agreement |
Bug | DOCS-9111 | Change text for the pop up when user does not have permission to approve LL. |
Comments
0 comments
Please sign in to leave a comment.