Users of FIA Tech applications now have access to Databank’s Core Contract Specifications offering, opening up FIA Tech's vast amount of reference data offerings for all users to explore and navigate in further detail.
Available Databank Core Specifications Data Points
Data Point | Description |
Exchange | Name of derivatives exchange |
Segment MIC | Region of derivatives exchange |
Operating MIC | Market Identifier Code (MIC) as defined by ISO |
Region | Operating Market Identifier Code (MIC) as defined by the ISO |
Contract Name | Contract name of the contract as published by the exchange |
Contract Exchange Code | The symbol used by the exchange to identify the contract in exchange trading systems and price feeds |
Clearing Code | Symbol used by exchange for product in clearing |
Contract Type | Type of derivative (Future or Option) |
Exercise Style | Option Exercise Style (American, European, etc.) |
Trading Currency/Price Currency | Currency in which the price of the product is denominated |
Clearing Venue | Central Counterparty Clearing House indicated by exchange |
Contract Status | Contract Active/Inactive/Suspended Status |
Docs Product Code | Docs Product Group Code |
Docs Product Group | Docs Product Level Code |
FX Rate Basis | FX Currency pair |
FX Rate Basis Leg 1 | FX Leg 1 |
FX Rate Basis Leg 2 | FX leg 2 |
Margin Code | Code utilized for margin purposes |
Settlement Method | Indicates if contract is financially or physically settled. |
FIAT Asset Class | FIAT Asset Class classification (Commodity, Equity, FX, Interest Rate) |
FIAT Sub-Group Level 1 | FIAT Subgroup 1 classification |
FIAT Sub-Group Level 2 | FIAT Subgroup 2 classification |
FIAT Sub-Group Level 3 | FIAT Subgroup 3 classification |
FIAT Sub-Group Level 4 | FIAT Subgroup 4 classification |
How do I access the Databank Core Specifications Data?
In the top system toolbar in Accelerate, the Databank Tab contains all information related to the Databank reference data. Data may be accessed using your current FIA Tech login.
Should you have any issue seeing or accessing this environment, please reach out to Databank@FIA-Tech.com
Are there any additional attributes that will be added to the Databank Core Specifications View?
In the coming months, FIA Tech will be introducing Unique Instrument Codes (UICs) across multiple exchanges, to support regulatory reporting requirements and bring additional efficiency to data management. These identifiers will be included in the Core Contract Specifications offering once released, and available to users free of charge.
What does the lock icon indicate?
Any data attributes populating with a corresponding lock icon are available to be opened up in the user interface with the relevant reference data subscription package.
Comments
0 comments
Article is closed for comments.