Exchange | Atlantis Connected Market | Tag 1031 Supported | Tag 1031 Mandated | Notes |
CME Group | Y | Y |
Y - Globex N - Pit |
Globex trades Required and mandatory as of Nov 2019; Pit Trades not mandatory |
EUREX | Y | Y | N (In Progress) | As of Nov 2020 population is supported, however trades with no value will be set to "D". Eurex mandating Tag 1031 on Trading Capacity "Agent" orders (ETA Nov 2022) |
ICE Markets | Y | Y | N | Only supports one of the 6 standard values in Tag 1031. If non-standard value provided, a blank replaces value |
TMXS | Y | In Progress | ETA at exchange 2022; ETA at CCP in 2023 | |
ASX | Y | In Progress | In progress | |
NASDAQ | Y | Y | N | NASDAQ Nordic Equity Derivatives live as of Mar 2022 |
IDEM | N | Y | N | Supported as of Sep 2019 |
SGX | N |
Utilizing alternate field to source tag1031 indicator |
N |
Field to be utilized as of 29-Apr-2024 onwards |
Comments
0 comments
Article is closed for comments.