Overview
In conjunction with the migration of multiple ICE Futures Europe emissions products to ICE ENDEX, as outlined below, FIA Tech is updating both product reference data and rate schedules to accommodate the newly migrated products.
Existing ICE Futures listings:
ExchangeCode | Product Group | Product Code | Product Name | Product Currency | Product Type |
ICE-FUTURES EU | EnEmi-EUR | C | EUA Futures | EUR | Future |
ICE-FUTURES EU | EnEmi-EUR | ECP | EUA Daily Futures | EUR | Future |
ICE-FUTURES EU | EnEmi-EUR | EFO | EUA Futures Options (Futures Style Margin) | EUR | Option |
ICE-FUTURES EU | EnEmi-EUR | CEU | EUAA Futures | EUR | Future |
New ENDEX Listings post-migration:
ExchangeCode | Product Group | Product Code | Product Name | Product Currency | Product Type |
ENDEX | EnEmi-EUR | C | C - EUA Futures | EUR | Future |
ENDEX | EnEmi-EUR | CEU | CEU - EUAA Futures | EUR | Future |
ENDEX | EnEmi-EUR | EFO | EFO - EUA Futures Options (Futures Style Margin) | EUR | Option |
ENDEX | EnEmi-EUR | ECP | ECP - EUA Daily Future | EUR | Future |
FIA Tech has already added the 4 Emissions products to the available reference data for the ENDEX exchange, and they are now available in the in-app Rates Builder as well as any newly downloaded eModule.
Additionally, over the weekend of June 5th, FIA Tech is updating rate schedules attached to non-Terminated agreements and in rate schedule libraries that contain the Emissions products previously listed on ICE-FUTURES EU to reflect the new exchange listing.
Rate Schedule Updates:
Rate schedule updates are being made as follows:
Individual Products - Rate lines for individual products will be copied in their entirety, referencing the new ENDEX product listing.
Please note: in order to address previous clerical errors with product codes, the following updates will also be made to properly list the Product Clearing Codes as shown below:
ExchangeCode | Product Group | Product Code | Product Name | Product Currency | Product Type | ExchangeCode | Product Group | Product Code | Product Name | Product Currency | Product Type | |
ICE-FUTURES EU | EnEmi-EUR | EUA | EUA Futures | EUR | Future | > | ENDEX | EnEmi-EUR | C | C - EUA Futures | EUR | Future |
ICE-FUTURES EU | EnEmi-EUR | EUA | EUA Futures Options | EUR | Option | > | ENDEX | EnEmi-EUR | EFO | EFO - EUA Futures Options (Futures Style Margin) | EUR | Option |
ICE-FUTURES EU | EnEmi-EUR | ECP | ECP-ICE EUA Phase 3 Daily Futures | EUR | Option | > | ENDEX | EnEmi-EUR | ECP | ECP - EUA Daily Future | EUR | Future |
Comments
0 comments
Article is closed for comments.