The CME/OCC Unclaimed Trade Reports are give-up status monitoring reports for firms who currently settle CME/OCC brokerage on Atlantis. The reports show all trades that are unclaimed at the CME markets (XCME, XCBT, XCEC, XNYM) and OCC Futures markets (XCBF, XOCH, XPBT) for a firm’s exchange firm memberships. The CME/OCC Unclaimed Reports are created every 15 minutes in the "Notifications" tab of Atlantis.
Information regarding permissions and access to these reports can be found here
This article will explain the CME/OCC Unclaimed Trade Reports in more detail
Understanding the Report Fields
Column Header | Description of Field |
ExchangeCode | MIC code for the exchange |
MatchId | ID used to match give-up and take-up allocation messages |
TradeId2 | Trade ID of the allocation |
EbFirmCode | Exchange value used to map to the executing broker |
CbFirmCode | Exchange value used to map to the clearing broker |
EbAtlPartCode | Executing Broker Atlantis Participant Code |
CbAtlPartCode | Clearing Broker Atlantis Participant Code |
ExecutingAccount | Executing account number |
GiveUpReference | Give Up Reference/Carry Account at Executing Broker |
ClearingAccount | Clearing Account/Carry Account at Clearing Broker |
TradeDate | Trade date of the give-up - YYYY-MM-DD |
ContractYear | Contract Year |
ContractMonth | Contract Month |
ProductCode | Product code from the exchange |
Quantity | Trade quantity (lots) |
Status | Status code of the allocation |
StatusDesc | Status description |
TradeType | Transaction type code of the a from the exchange |
TradeTypeDesc | Transaction type description |
ClearingDate | Clearing date of the give-up |
FirstTxnTm | Date/Time of the first received allocation message |
LastTxnTm | Date/Time of the last received allocation message |
Comments
0 comments
Article is closed for comments.